Filtration system
| Reference | JL-P11358FR | ||
|---|---|---|---|
| Voltage | 220-240V | ||
| Maximum Flow Rate | 3.03 m³/h | ||
| Power | 60 W | ||
| Maximum Operating Pressure | < 0.2/3 bar/psi | ||
| Effective Filtration Area | 0.058 m² | ||
| Maximum Water Temperature | 35 °C | ||
| Recommended Media | 5.5 kg | ||
| Quartz or Glass Sand No. 20 | 17°C - 35°C | ||
| Recommended Sand Quantity | 10 kg | ||
| Homogeneous Grain Coefficient | >1.75 | ||
| Dimensions | 37x34x58 cm | ||
| Packaging Dimensions | 37x37x47 cm | ||
| Net/Gross Weight | 5.5/6.7 kg |




