Fixline
| Fixline 0.75 | Fixline 1 | Fixline 1.5 | Fixline 2 | Fixline 3 | |||
|---|---|---|---|---|---|---|---|
| Reference | SPH075 | SPH100 | SPH150 | SPH200 | SPH300 | ||
| Output Power (HP) - P2 | 0.75 | 1.00 | 1.50 | 2.00 | 2.50 | ||
| Consumed Power (kW) - P1 | 0.75 | 1.10 | 1.50 | 1.80 | 2.20 | ||
| Intensity (AMP) | 3.5 | 5 | 6.8 | 8.2 | 10 | ||
| Noise (dB) | 65 | 67 | 68 | ||||
| Connection Diameter | 1.5"x2" / 50 x 63 mm | ||||||
| Motor Type | Single-phase 230V 50Hz asynchronous 2-pole motor | ||||||
| Flow Rate at 10 meters of head | 12.2 | 16.5 | 21.2 | 24.2 | 26 | ||
| Test Pressure | 50 PSI (3.5 bar) | ||||||
| Weight (kg) | 13.6 | 13.8 | 14.0 | 14.2 | 14.5 | ||
| Dimensions in mm (L x W x H) | 652 x 195 x 308 | ||||||
| Warranty | 3 years | ||||||



