| Reference | PS-POOLSAM1 | |
|---|---|---|
| Capacity | 7 HP | |
| Fuel | Gas/Petrol SP95 - E10 | |
| Oil | 10W30, 10W40, 15W30, 15W40 | |
| Suction height | Up to 7m | |
| Projection height | Up to 25m (25 m beyond the hose length) | |
| Total projection capacity | 50 m | |
| Pressure/Flow at pump’s outlet | 7 bars / 16 m3/h | |
| Pressure/Flow at 25m of hose | 7 bars / 16 m3/h | |
| Autonomy | 4 hours | |
| Hose | 3 positions: Off / Attack / Defence | |
| Dimensions | 570 x 540 x 750 mm | |
| Weight | 45 kg | |
Resources & Services
About Poolstar













