Filtration pump
| Model | Variline 15H | Variline 10P | Variline 15P | Variline 20P | Variline 30P | ||
|---|---|---|---|---|---|---|---|
| Pool Volume (m3) | 75 | 50 | 75 | 85 | 100 | ||
| Effective Power (HP) | 1.5 | 1.0 | 1.5 | 2.0 | 3.0 | ||
| Connection Diameter | 1.5"x1.5" | 2"x2" | |||||
| Motor Type | Synchronous with Permanent Magnets | ||||||
| Efficiency | 80% | ||||||
| Speed Modulation | 450 - 3450 rpm | ||||||
| Flow Rate at 10 mce (m3/h) | 17.5 | 19 | 22 | 24.3 | 28.2 | ||
|
Max Flow Rate (m3/h) |
21 | 23 | 27 | 29 | 33.3 | ||
| Max Manometric Height (m) | 22 | 24 | 25 | 26 | |||
| Power Supply | Single-phase 230V - 50Hz | ||||||
| Dimensions in mm (L x W x H) | 596x270x306 | 605x270x338 | |||||
| Max Intensity (A) | 5.5 | 7 | 8 | 10 | |||
| Warranty | 3 years | ||||||

