Onduline
| Onduline 1.5 HP | |||||||
|---|---|---|---|---|---|---|---|
| Reference | ONDULINE-1.5 | ||||||
| Useful Power (HP) | 1.5 | ||||||
| Speed Modulation (rpm) | 1000 - 3450 | ||||||
| Maximum Flow Rate (m³/h) | 22 | ||||||
| Flow Rate at 8 m HMT (m³/h) | 18 | ||||||
| Maximum Head Height (m) | 15 | ||||||
| Power Supply | Single-phase 230V-50Hz | ||||||
| Current (A) | 6 | ||||||
| Noise Level (dB) | <45 | ||||||
| Connection Diameter | 2'' x 2'' / D50 & D63 mm | ||||||
| Motor Type | Synchronous with permanent magnets | ||||||
| Dimensions (L x W x H) in mm | 540 x 220 x 315 | ||||||
| Weight (kg) | 8.75 | ||||||
| Warranty | 2 years | ||||||

