Heat pump
| Model | 3 kW | 4 kW | 5 kW | |
|---|---|---|---|---|
| Pool Volume (m3) | ≤ 21 | ≤ 28 | ≤ 35 | |
| Conditions: Air 26°C Water 26°C Humidity 80% |
Capacity (kW) | 3000 | 4000 | 5000 |
| Power Consumed (kW) | 545 | 727 | 862 | |
| COP | 5.5 | 5.5 | 5.8 | |
| Condition*: Air 15°C Water 26°C Humidity 70% |
Capacity (kW) | 2100 | 2900 | 3700 |
| Power Consumed (kW) | 500 | 690 | 822 | |
| COP | 4.2 | 4.2 | 4.5 | |
| Power Supply | Single Phase 220-240V / 50Hz | |||
| Max Power (W) | 950 | 1200 | 1500 | |
| Max Current (A) | 4.3 | 5.6 | 6.9 | |
| Operating Range | -5°C ~ 43°C | |||
| Heating Temperature Range | 15°C / 40°C | |||
| Flow Rate (m3/h) | 1.5 | 2 | 2.5 | |
| Refrigerant | R32 | |||
| Packaging Dimensions (mm) | 470x380x480 | 470x380x481 | 530x380x480 | |
| Dimensions (mm) | 420x290x430 | 420x390x430 | 470x290x430 | |
| Net / Gross Weight (kg) | 25/26 | 26/28 | 28/29 | |
| Noise at 1m (dB(A)) | <44 | <44 | <45 | |
| Noise at 4m (dB(A)) | <35 | <35 | <36 | |
| Noise at 10m (dB(A)) | <29 | <29 | <29 | |
| Type of Compressor | Rotary | |||
| Compressor Brand | Toshiba | |||
| Heat Exchanger | Twisted Tech© Titanium | |||
| Function | Heating / Cooling / Auto | |||
| Pressure Drop (mCE) | 0.8 | 0.8 | 0.8 | |




