Filter pump
| Model | Variline 15H | Variline 10P | Variline 15P | Variline 20P | Variline 30P | ||
|---|---|---|---|---|---|---|---|
| Pool volume (m3) | 75 | 50 | 75 | 85 | 100 | ||
| Useful power (CV) | 1.5 | 1.0 | 1.5 | 2.0 | 3.0 | ||
| Connector diameter | 1.5’’x1.5’’ | 2"x2" | |||||
| Motor type | Permanent magnet synchronous | ||||||
| Output | 80% | ||||||
| Speed modulation | 450 - 3450 tr/min | ||||||
| Flow at 10 mce (m3/h) | 17.5 | 19 | 22 | 24.3 | 28.2 | ||
|
Max. flow (m3/h) |
21 | 23 | 27 | 29 | 33.3 | ||
| Max. dynamic head (m) | 22 | 24 | 25 | 26 | |||
| Power supply | Mono 230 V - 50 Hz | ||||||
| Dimensions in mm (L x W x H) | 596x270x306 | 605x270x338 | |||||
| Max. current (A) | 5.5 | 7 | 8 | 10 | |||
| Warranty | 3 years | ||||||

