HP
| Model | Nano Action Reversible 3 | Nano Action Reversible 4 | Nano Action Reversible 5 | |
|---|---|---|---|---|
| Pool volume (m3) | From 10 to 21 | From 15 to 28 | From 20 to 35 | |
| Condition: Air 26°C Water 26°C Hygro 80% |
Capacity (W) | 3,100 | 4,200 | 5,010 |
| Power Consumption (W) | 540 | 760 | 910 | |
| COP | 5.61 | 5.50 | 5.50 | |
| Condition*: Air 15°C Water 26°C Hygro 70% |
Capacity (W) | 2,200 | 3,100 | 4,030 |
| Power Consumption (W) | 490 | 690 | 900 | |
| COP | 4.51 | 4.50 | 4.50 | |
| Power supply | Mono 220-240V/50Hz | |||
| Heating temperature range | 15°C ~ 40°C | |||
| Cooling temperature range | 8°C ~ 28°C | |||
| Operating range | -5°C ~ 43°C | |||
| Max. power (W) | 900 | 1,200 | 1,500 | |
| Flow (3/h) | 2 | 2 | 2.5 | |
| Refrigerant | R32 | |||
| Packaging dimensions (mm) | 460x370x415 | |||
| Dimensions (mm) | 400x280x385 | |||
| Net/gross weight (kg) | 18 / 20 | 25 / 29 | 26 / 30 | |
| Noise at 1 m (db(A)) | <53 | <55 | <56 | |
| Noise at 10 m (db(A)) | <33 | <35 | <36 | |
| Compressor type | Rotary | |||
| Compressor brand | Toshiba | |||
| Heat exchanger | Twisted Tech© Titanium | |||
| Operation | Heating / cooling | |||
| Load loss (mCE) | 0.8 | |||









