Pompe à chaleur
| Modèle | 3 kW kW | 4 kW | 5 kW | |
|---|---|---|---|---|
| Volume du bassin (m3) | ≤ 21 | ≤ 28 | ≤ 35 | |
| Condition : Air 26°C Eau 26°C Hygro 80% |
Capacité (kW) | 3000 | 4000 | 5000 |
| Puissance consommée (kW) | 545 | 727 | 862 | |
| COP | 5,5 | 5,5 | 5,8 | |
| Condition*: Air 15°C Eau 26°C Hygro 70% |
Capacité (kW) | 2100 | 2900 | 3700 |
| Puissance consommée (kW) | 500 | 690 | 822 | |
| COP | 4,2 | 4,2 | 4,5 | |
| Alimentation | Mono 220-240V / 50Hz | |||
| Puissance max (W) | 950 | 1200 | 1500 | |
| Tension max (A) | 4,3 | 5,6 | 6,9 | |
| Plage de fonctionnement | -5°C ~ 43°C | |||
| Plage de température de chauffage | 15°C / 40°C | |||
| Débit (m3/h) | 1,5 | 2 | 2,5 | |
| Réfrigérant | R32 | |||
| Dimensions de l'emballage (mm) | 470x380x480 | 470x380x481 | 530x380x480 | |
| Dimensions (mm) | 420x290x430 | 420x390x430 | 470x290x430 | |
| Poids net / Brut (kg) | 25/26 | 26/28 | 28/29 | |
| Bruit à 1 m(dB(A)) | <44 | <44 | <45 | |
| Bruit à 4m (dB(A)) | <35 | <35 | <36 | |
| Bruit à 10 m(dB(A)) | <29 | <29 | <29 | |
| Type de compresseur | Rotatif | |||
| Marque du compresseur | Toshiba | |||
| Échangeur | Twisted Tech© Titane | |||
| Fonction | Chauffage / Refroidissement / Auto | |||
| Pertes en charges (mCE) | 0,8 | 0,8 | 0,8 | |


